Harga Saham
77.91
Perubahan Harian
-0.57 -0.72%
Bulanan
0.29%
Tahunan
-7.51%
Q2 Perkiraan
74.54


Harga Chg Hari Tahun Tanggal
Albemarle 59.29 0.84 1.44% -50.02% 2025-05-01
Air Products & Chemicals 272.11 1.03 0.38% 10.67% 2025-05-01
Ashland 49.03 -5.36 -9.85% -48.82% 2025-05-01
Axalta Coating Systems 32.33 -0.17 -0.52% -7.18% 2025-05-01
Conagra Foods 24.18 -0.52 -2.09% -21.38% 2025-05-01
Celanese 45.47 1.00 2.25% -71.05% 2025-05-01
CF Industries 79.56 1.19 1.52% 7.62% 2025-05-01
Church & Dwight 92.39 -7.07 -7.11% -13.08% 2025-05-01
Colgate-Palmolive 90.69 -1.48 -1.61% -2.39% 2025-05-01
Clorox 138.48 -3.61 -2.54% -1.05% 2025-05-01
Coty 5.02 -0.03 -0.59% -56.61% 2025-05-01
Campbell Soup 35.90 -0.58 -1.59% -21.19% 2025-05-01
Corteva 62.02 0.03 0.05% 8.85% 2025-05-01
Dupont De Nemours 65.99 0.02 0.03% -15.66% 2025-05-01
Dow 30.49 -0.13 -0.41% -46.69% 2025-05-01
Ecolab 252.51 0.65 0.26% 10.92% 2025-05-01
Estée Lauder 58.78 -1.08 -1.80% -55.80% 2025-05-01
Eastman Chemical 76.22 -0.79 -1.03% -19.51% 2025-05-01
Energizer 26.62 -0.42 -1.55% -9.27% 2025-05-01
Edgewell Personal Care 30.21 -0.34 -1.11% -20.44% 2025-05-01
FMC 38.39 -3.49 -8.33% -33.49% 2025-05-01
General Mills 55.53 -1.22 -2.14% -20.81% 2025-05-01
Givaudan 3,999.00 17.00 0.43% 0.18% 2025-05-02
Hormel Foods 29.37 -0.52 -1.74% -16.64% 2025-05-01
Hershey 166.82 -0.45 -0.27% -13.99% 2025-05-01
Huntsman 13.37 0.06 0.45% -45.02% 2025-05-01
International Flavors Fragrances 77.91 -0.57 -0.72% -7.51% 2025-05-01
Kellogg 82.74 0.03 0.04% 36.67% 2025-05-01
Coca-Cola 71.28 -1.33 -1.83% 14.45% 2025-05-01
Linde 448.05 -5.18 -1.14% 5.73% 2025-05-01
LyondellBasell Industries 58.37 0.18 0.30% -41.20% 2025-05-01
McDonalds 313.66 -6.39 -2.00% 16.06% 2025-05-01
McCormick 75.05 -1.64 -2.13% 0.09% 2025-05-01
Mosaic 30.46 0.01 0.03% 6.13% 2025-05-01
Nestle 87.53 -0.21 -0.24% -4.57% 2025-05-02
Nutrien 78.60 -0.10 -0.13% 9.23% 2025-05-01
Olin 21.65 0.03 0.14% -59.37% 2025-05-01
P&G 159.97 -2.64 -1.62% -2.86% 2025-05-01
PPG Industries 108.73 -0.15 -0.14% -18.17% 2025-05-01
RPM International 107.53 0.78 0.73% -0.74% 2025-05-01
Stepan 53.43 2.87 5.68% -37.57% 2025-05-01
Sherwin-Williams 353.50 -0.02 -0.01% 13.59% 2025-05-01
Sensient Technologies 92.66 -1.29 -1.37% 24.38% 2025-05-01
Tyson Foods 60.66 -0.58 -0.95% 0.61% 2025-05-01
Westlake Chemical 92.27 -0.16 -0.17% -38.29% 2025-05-01

Harga Hari Tahun Tanggal
US500 5629 35.08 0.63% 9.77% 2025-05-02