Harga Saham
35.90
Perubahan Harian
-0.58 -1.59%
Bulanan
-10.09%
Tahunan
-21.19%
Q2 Perkiraan
35.47


Harga Chg Hari Tahun Tanggal
Conagra Foods 24.18 -0.52 -2.09% -21.38% 2025-05-01
Church & Dwight 92.39 -7.07 -7.11% -13.08% 2025-05-01
Colgate-Palmolive 90.69 -1.48 -1.61% -2.39% 2025-05-01
Clorox 138.48 -3.61 -2.54% -1.05% 2025-05-01
Campbell Soup 35.90 -0.58 -1.59% -21.19% 2025-05-01
Estée Lauder 58.78 -1.08 -1.80% -55.80% 2025-05-01
Energizer 26.62 -0.42 -1.55% -9.27% 2025-05-01
Edgewell Personal Care 30.21 -0.34 -1.11% -20.44% 2025-05-01
Flowers Foods 17.25 -0.34 -1.93% -31.00% 2025-05-01
General Mills 55.53 -1.22 -2.14% -20.81% 2025-05-01
Home Depot 358.17 -2.10 -0.58% 4.42% 2025-05-01
Hormel Foods 29.37 -0.52 -1.74% -16.64% 2025-05-01
Hershey 166.82 -0.45 -0.27% -13.99% 2025-05-01
Kellogg 82.74 0.03 0.04% 36.67% 2025-05-01
Kraft Heinz 28.49 -0.61 -2.10% -21.67% 2025-05-01
WK Kellogg Co 17.76 -0.17 -0.95% -25.28% 2025-05-01
Kimberly Clark 129.86 -1.78 -1.35% -4.84% 2025-05-01
Coca-Cola 71.28 -1.33 -1.83% 14.45% 2025-05-01
Kroger 72.14 -0.17 -0.23% 31.61% 2025-05-01
Lamb Weston Holdings 52.81 -0.02 -0.04% -35.93% 2025-05-01
Mondelez International 67.83 -0.30 -0.44% -2.99% 2025-05-01
McCormick 75.05 -1.64 -2.13% 0.09% 2025-05-01
Monster Beverage 59.50 -0.64 -1.06% 11.04% 2025-05-01
Altria 59.29 0.22 0.37% 35.96% 2025-05-01
Nestle 87.79 0.05 0.06% -4.28% 2025-05-02
P&G 159.97 -2.64 -1.62% -2.86% 2025-05-01
Philip Morris International 170.09 -1.41 -0.82% 74.33% 2025-05-01
Post 112.45 -0.72 -0.64% 7.20% 2025-05-01
Boston Beer 244.85 -0.95 -0.39% -12.23% 2025-05-01
Sprouts Farmers Market 171.47 0.47 0.27% 138.15% 2025-05-01
J.M. Smucker 113.84 -2.42 -2.08% -0.09% 2025-05-01
Constellation Brands 185.30 -2.37 -1.26% -27.15% 2025-05-01
Molson Coors Brewing 57.19 -0.32 -0.55% -0.05% 2025-05-01
TreeHouse Foods 23.13 -0.16 -0.69% -38.53% 2025-05-01
Tyson Foods 60.66 -0.58 -0.95% 0.61% 2025-05-01
Unilever 63.05 -0.51 -0.80% 21.57% 2025-05-01

Harga Hari Tahun Tanggal
US500 5632 35.08 0.63% 9.84% 2025-05-02